| Type of Fee | Periodicity | Classes | Non-Govt | |
|---|---|---|---|---|
| Admission fee | One time only -At the time of admission | Nur-XII | ₹200 | |
| PTA Fee | Per Year | Nur-XII | ₹500 | |
| Tuition Fee | Per Month | Nur – V | ₹25749 | |
| VI | ₹24132 | |||
| VII | ₹23660 | |||
| VIII – X | ₹23087 | |||
| XI-XII | ₹24257 | |||
| Development Fee | Per Year | Nur – V | ₹9270 | |
| VI | ₹8687 | |||
| VII | ₹8518 | |||
| VIII – X | ₹8311 | |||
| XI-XII | ₹8733 | |||
| Annual Charges | Per Year | Nur – XII | ₹35000 | |
| Earmarked Fee | Per Year | Nur-II | ₹4728 | |
| III | ₹5728 | |||
| IV – V | ₹5713 | |||
| VI-VII | ₹4891 | |||
| VIII | ₹5040 | |||
| IX | ₹4740 | |||
| X | ₹4591 | |||
| XI | ₹4213 | |||
| XII | ₹4619 | |||
Last updated: 19thAugust 2025